Check below for game by game results. Game results are updated throughout the tournament and posted when they become available - winners are highlighted in orange.
| 08:00AM | Yankee | Jersey Bandits Black 4 Langhorne Lions 5
|
| 09:00AM | Aberdeen High | NY Bandits 7 Storm 15
|
| 09:00AM | HCC | Milford Bucs 9 South Central PA Tigers 5
|
| 10:15AM | Yankee | Peters Township Indians 6 Winchester WILD 12
|
| 11:15AM | Aberdeen High | LOUYAA Rangers 4 New Jersey Nationals 1
|
| 11:15AM | HCC | GoWags Twins 6 Gaithersburg Rattlers 1
|
| 12:30PM | Yankee | Storm 9 South Central PA Tigers 7
|
| 01:00PM | Stancil | Winchester WILD 14 Langhorne Lions 2
|
| 01:30PM | Aberdeen High | West Virginia Patriot Baseball 16 Doylestown Tigers 4
|
| 01:30PM | HCC | Shrub Oak Storm 13 Barnegat Bulldogs 13
|
| 02:45PM | Yankee | NY Bandits 2 Milford Bucs 10
|
| 03:45PM | Aberdeen High | New Jersey Nationals 7 GoWags Twins 7
|
| 03:45PM | HCC | LOUYAA Rangers 13 Gaithersburg Rattlers 7
|
| 03:45PM | Stancil | Peters Township Indians 4 Jersey Bandits Black 0
|
| 05:00PM | Yankee | Barnegat Bulldogs 6 Doylestown Tigers 3
|
| 07:15PM | Yankee | Shrub Oak Storm 10 West Virginia Patriot Baseball 5
|
| 08:00AM | Yankee | New Jersey Nationals 3 Gaithersburg Rattlers 6
|
| 08:00AM | Aberdeen High | South Central PA Tigers 6 NY Bandits 8
|
| 09:00AM | Stancil | Storm 12 Milford Bucs 11
|
| 10:15AM | Yankee | GoWags Twins 7 LOUYAA Rangers 4
|
| 10:15AM | Aberdeen High | Doylestown Tigers 7 Shrub Oak Storm 7
|
| 11:15AM | Stancil | Barnegat Bulldogs 8 West Virginia Patriot Baseball 4
|
| 12:30PM | Yankee | Langhorne Lions 8 Peters Township Indians 11
|
| 12:30PM | Aberdeen High | Jersey Bandits Black 5 Winchester WILD 2
|
| 02:45PM | Yankee | Winchester WILD 10 Storm 5
|
| 02:45PM | Aberdeen High | Barnegat Bulldogs 8 GoWags Twins 12
|
| 05:00PM | Yankee | Winchester WILD 8 GoWags Twins 7
|
| 13u Catch the Fever Tournament Tournament Standings |